This section provides forms and other information of use to EBMUD's recycled water customers.
Self-monitoring reports and forms
Document | Type | Size |
---|---|---|
Self-Monitoring Report for Disinfected Tertiary-Treated Irrigation Customers | <1 MB | |
Corrective Actions Form | <1 MB | |
Customer Contact Information Form | <1 MB | |
Violation Report for Tertiary-Treated Irrigation Customers | <1 MB |
Regulations and policies
Document | Type | Size |
---|---|---|
Recycled Water Uses Allowed in CA | <1 MB | |
Master Permit (Order WQ-16-068-DDW) | <1 MB | |
Policy 9.05 - Non-potable water | <1 MB | |
Section 30: Non-potable Water Service, 7-01-2021 | <1 MB | |
State Water Resources Control Board's Letter Regarding Incidental Runoff of Recycled Water | <1 MB |
Resources
Document | Type | Size |
---|---|---|
Recycled Water Service Application | <1 MB | |
Emergency Contact List | <1 MB | |
FAQs for Landscape Irrigation Workers | <1 MB | |
Do's and Don'ts List for Recycled Water Irrigation Customers | <1 MB | |
Recycled Water Irrigation Info and Salt-Tolerant Plant List | <1 MB |