The documents below are pursuant to the California Environmental Quality Act (CEQA), and other notices related to District projects.
Notice of Exemption (NOE)
| Date | Name |
|---|---|
| 06/11/2026 | FY 2027 Water/Wastewater Rates, Capacity Charges, and Other Non-Prop 218 Fees (Alameda County) |
| 06/11/2026 | FY 2027 Water/Wastewater Rates, Capacity Charges, and Other Non-Prop 218 Fees (Contra Costa County) |
| 06/15/2026 | FY 2027 Water/Wastewater Rates, Capacity Charges, and Other Non-Prop 218 Fees (San Joaquin County) |
| 06/16/2026 | FY 2027 Water/Wastewater Rates, Capacity Charges, and Other Non-Prop 218 Fees (Amador County) |
| 06/16/2026 | FY 2027 Water/Wastewater Rates, Capacity Charges, and Other Non-Prop 218 Fees (Calaveras County) |
| 06/23/2026 | Orinda Watershed Culvert Replacement Project (Contra Costa County) |
| 06/23/2026 | Old River Drainage-Seepage Channel Culvert Replacement Project (Contra Costa County) |
| 07/08/2026 | SD-456 South and Alameda Interceptors Rehabilitation Project (Alameda County) |
Notice of Determination (NOD)
| Date | Name | Project Website |
|---|---|---|
| (None) |